X
Menu
Search
Search
Translate
Translate
Stay Social
My Account

ROUTE 13
Centennial

Routes 12, 13, 91, and 96 - Construction Detour
Due to construction, Routes 12, 13, 91, and 96 will miss the bus stops on 8th Ave. west of High Street and Oak Street. Please proceed to the next closest stop at Eugene Station.
Vehicles
Minor Stops
Expand to Real-Time Map

The following destinations are accessible on this route:

  • Eugene City Hall
  • Alton Baker Park
  • Autzen Stadium
  • Department of Youth Services
  • Lane County Mental Health
  • Hamlin Middle School
  • Centennial Plaza

Market Detour

On Saturdays, February - November, this route is on detour from 7 a.m. – 6 p.m. due to the outdoor markets. Oak St. and 8th Ave. will not be served.

Route Description

For a text only description click here.

Choose Your Travel Direction

Map & Schedule
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
6:30 AM6:37 AM6:44 AM6:51 AM
7:00 AM7:09 AM7:17 AM7:25 AM
7:30 AM7:39 AM7:47 AM7:55 AM
8:00 AM8:09 AM8:17 AM8:25 AM
8:30 AM8:39 AM8:47 AM8:55 AM
9:00 AM9:09 AM9:17 AM9:25 AM
9:30 AM9:39 AM9:47 AM9:55 AM
10:00 AM10:09 AM10:17 AM10:25 AM
10:30 AM10:40 AM10:47 AM10:55 AM
11:00 AM11:10 AM11:17 AM11:25 AM
11:30 AM11:40 AM11:47 AM11:55 AM
12:00 PM12:10 PM12:17 PM12:25 PM
12:30 PM12:41 PM12:48 PM12:56 PM
1:00 PM1:11 PM1:18 PM1:26 PM
1:30 PM1:41 PM1:48 PM1:56 PM
2:00 PM2:11 PM2:18 PM2:26 PM
2:30 PM2:41 PM2:48 PM2:56 PM
3:00 PM3:11 PM3:18 PM3:26 PM
3:30 PM3:41 PM3:48 PM3:56 PM
4:00 PM4:11 PM4:18 PM4:26 PM
4:30 PM4:41 PM4:48 PM4:56 PM
5:00 PM5:11 PM5:18 PM5:26 PM
5:30 PM5:41 PM5:48 PM5:59 PM
6:00 PM6:09 PM6:15 PM6:24 PM
6:30 PM6:39 PM6:45 PM6:54 PM
7:30 PM7:38 PM7:45 PM7:53 PM
8:30 PM8:38 PM8:45 PM8:53 PM
9:30 PM9:38 PM9:45 PM9:53 PM
10:30 PM10:38 PM10:45 PM10:53 PM*
Hidden Stops:
* Trip ends at Winco
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
7:30 AM7:38 AM7:44 AM7:52 AM
8:30 AM8:38 AM8:44 AM8:52 AM
9:30 AM9:39 AM9:45 AM9:52 AM
10:30 AM10:39 AM10:45 AM10:52 AM
11:30 AM11:39 AM11:46 AM11:55 AM
12:30 PM12:39 PM12:47 PM12:56 PM
1:30 PM1:39 PM1:47 PM1:57 PM
2:30 PM2:39 PM2:47 PM2:57 PM
3:00 PM3:09 PM3:17 PM3:27 PM
3:30 PM3:39 PM3:47 PM3:57 PM
4:00 PM4:09 PM4:17 PM4:27 PM
4:30 PM4:39 PM4:45 PM4:55 PM
5:30 PM5:39 PM5:45 PM5:55 PM
6:30 PM6:39 PM6:45 PM6:55 PM
7:30 PM7:39 PM7:45 PM7:55 PM
8:30 PM8:38 PM8:44 PM8:53 PM
9:30 PM9:38 PM9:44 PM9:53 PM
10:30 PM10:38 PM10:44 PM10:53 PM*
Hidden Stops:
* Trip ends at Winco
Eugene Station Bay [O]MLK Jr Blvd at KinsrowCentennial at Pioneer Pkwy EastOlympic at 21st (WinCo)
8:30 AM8:39 AM8:45 AM8:51 AM
9:30 AM9:39 AM9:45 AM9:51 AM
10:30 AM10:39 AM10:45 AM10:51 AM
11:30 AM11:39 AM11:45 AM11:53 AM
12:30 PM12:39 PM12:47 PM12:55 PM
1:30 PM1:39 PM1:47 PM1:55 PM
2:30 PM2:39 PM2:47 PM2:55 PM
3:30 PM3:39 PM3:47 PM3:55 PM
4:30 PM4:39 PM4:47 PM4:55 PM
5:30 PM5:39 PM5:47 PM5:55 PM
6:30 PM6:39 PM6:46 PM6:53 PM
7:30 PM7:39 PM7:46 PM7:52 PM
8:30 PM8:39 PM8:46 PM8:52 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
6:03 AM6:10 AM6:15 AM6:25 AM
6:52 AM7:00 AM7:07 AM7:20 AM
7:27 AM7:35 AM7:42 AM7:55 AM
7:57 AM8:05 AM8:12 AM8:25 AM
8:27 AM8:35 AM8:42 AM8:55 AM
8:57 AM9:05 AM9:12 AM9:25 AM
9:27 AM9:35 AM9:42 AM9:55 AM
9:57 AM10:05 AM10:12 AM10:25 AM
10:27 AM10:35 AM10:42 AM10:55 AM
10:57 AM11:05 AM11:12 AM11:25 AM
11:27 AM11:35 AM11:42 AM11:55 AM
11:55 AM12:04 PM12:11 PM12:25 PM
12:25 PM12:34 PM12:41 PM12:55 PM
12:56 PM1:05 PM1:11 PM1:25 PM
1:26 PM1:35 PM1:41 PM1:55 PM
1:56 PM2:04 PM2:10 PM2:25 PM
2:26 PM2:34 PM2:40 PM2:55 PM
2:56 PM3:04 PM3:10 PM3:25 PM
3:26 PM3:35 PM3:41 PM3:55 PM
3:56 PM4:05 PM4:11 PM4:25 PM
4:26 PM4:35 PM4:41 PM4:55 PM
4:56 PM5:05 PM5:11 PM5:25 PM
5:26 PM5:35 PM5:41 PM5:55 PM
5:59 PM6:08 PM6:13 PM6:25 PM
6:27 PM6:36 PM6:41 PM6:50 PM
6:57 PM7:06 PM7:11 PM7:20 PM
7:56 PM8:04 PM8:10 PM8:20 PM
8:56 PM9:04 PM9:10 PM9:20 PM
9:58 PM10:06 PM10:11 PM10:20 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
7:03 AM7:10 AM7:15 AM7:25 AM
7:56 AM8:03 AM8:09 AM8:20 AM
8:56 AM9:03 AM9:09 AM9:20 AM
9:56 AM10:03 AM10:09 AM10:20 AM
10:56 AM11:03 AM11:09 AM11:20 AM
11:55 AM12:03 PM12:09 PM12:20 PM
1:00 PM1:08 PM1:14 PM1:25 PM
2:00 PM2:08 PM2:14 PM2:25 PM
3:00 PM3:08 PM3:14 PM3:25 PM
3:30 PM3:38 PM3:44 PM3:55 PM
4:00 PM4:08 PM4:14 PM4:25 PM
4:30 PM4:38 PM4:44 PM4:55 PM
5:01 PM5:09 PM5:14 PM5:25 PM
6:01 PM6:09 PM6:14 PM6:25 PM
7:01 PM7:09 PM7:14 PM7:25 PM
8:01 PM8:09 PM8:14 PM8:25 PM
9:01 PM9:09 PM9:14 PM9:25 PM
10:02 PM10:09 PM10:14 PM10:25 PM
Hidden Stops:
Olympic at 21st (WinCo)Centennial at Pioneer Pkwy WestMLK Jr Blvd at KinsrowEugene Station
8:03 AM8:10 AM8:15 AM8:25 AM
8:58 AM9:05 AM9:10 AM9:20 AM
9:58 AM10:05 AM10:10 AM10:20 AM
10:57 AM11:05 AM11:10 AM11:20 AM
11:57 AM12:05 PM12:10 PM12:20 PM
12:56 PM1:05 PM1:10 PM1:20 PM
1:56 PM2:05 PM2:10 PM2:20 PM
2:56 PM3:05 PM3:10 PM3:20 PM
3:56 PM4:05 PM4:10 PM4:20 PM
4:56 PM5:05 PM5:10 PM5:20 PM
5:57 PM6:05 PM6:10 PM6:20 PM
6:54 PM7:01 PM7:06 PM7:15 PM
7:54 PM8:01 PM8:06 PM8:15 PM
8:52 PM8:59 PM9:04 PM9:11 PM
Hidden Stops:

Printable Schedule

Find YourRoutes

Plan YourTrip